Technical Specifications
Table 1: Test Parameters Note1
Parameter \ Model | C390M | |
---|---|---|
Test Range | cm3/(m2·d) (Standard) | 0.05 ~ 40 |
cm3/(pkg·d)(Package) | 0.00025 ~ 0.2 | |
Resolution | cm3/(m2·d) | 0.001 |
Repeatability | cm3/(m2·d) | Bigger one of ±0.05 and 2% |
Test Temperature | °C | 10 ~ 55 ±0.2 |
Test Humidity | RH | 5% ~ 90% ±1%, 100% |
Additional Functions | Package Test (3L Max.) | Optional |
DataShieldTM Note2 | Optional | |
Computer System required by GMP | Optional | |
CFR21 Part11 | Optional |
Table 2: Technical Specifications
Test Chamber | 3 test chambers |
---|---|
Specimen Size | 108mm X 108mm |
Specimen Thickness | ≤3mm |
Standard Test Area | 50cm2 |
Carrier Gas | 99.999% High-purity Nitrogen (outside of supply scope) |
Carrier Gas Pressure | ≥0.28MPa / 40.6psi |
Port Size | 1/8 inch metal tubing |
Test Principle
The test specimen is mounted in the diffusion cell, which is subsequently divided into a dry chamber and a controlled-humidity chamber. The dry side of the specimen is swept by a flow of dry nitrogen, and the water vapor permeating through the specimen from the controlled-humidity chamber is carried by dry nitrogen to the infrared sensor where proportion electrical signals will be generated. The water vapor transmission rate is obtained by analyzing and calculating the electrical signals. For package specimen, the dry nitrogen flow inside the specimen while the outside of specimen is in high humidity environment.
Test Standards
This test instrument conforms to the following standards:
ISO 15106-2, ASTM F1249, GB/T 26253-2010, TAPPI T557, JIS K7129, YBB 00092003-2015